PERKINS
Lolium hybridum
Profile
PERKINS is a tetraploid hybrid ryegrass, being recommended in England and Wales. It achieves great total annual yield in the 2nd and 3rd harvest year. Its persistence is reflected in outstanding ground cover, winter hardiness and disease resistance scores.
International listings/recommendations: NL, UK
- high yields in 2nd and 3rd harvest year
- outstanding ground cover
- type Perennial ryegrass
General
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | PG - Provisional general use recommendation | |
| Year First Listed | 2020 | |
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | PG - Provisional general use recommendation | |
| Year First Listed | 2020 | |
Total annual yields
| 1st harvest year (% of 16.31 t/ha) | 96 | |
|---|---|---|
| 2nd harvest year (% of 12.13 t/ha) | 102 | |
| 3rd harvest year (% of 10,81 t/ha) | 101 | |
| Total yield: Mean (% of 13.23 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 108 000 MJ/ha) | 96 | |
| 1st harvest year (% of 16.31 t/ha) | 96 | |
|---|---|---|
| 2nd harvest year (% of 12.13 t/ha) | 102 | |
| 3rd harvest year (% of 10,81 t/ha) | 101 | |
| Total yield: Mean (% of 13.23 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 108 000 MJ/ha) | 96 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.65 t/ha) | 105 | |
|---|---|---|
| 1st conservation cut (% of 6.01 t/ha) | 96 | |
| 1st conservation cut D-Value | 72.5 | |
| 2nd conservation cut (% of 3.50 t/ha) | 95 | |
| 2nd conservation cut D-Value | 68.7 | |
| Monthly cuts ( % of 5.14 t/ha) | 95 | |
| Early spring growth (% of 1.65 t/ha) | 105 | |
|---|---|---|
| 1st conservation cut (% of 6.01 t/ha) | 96 | |
| 1st conservation cut D-Value | 72.5 | |
| 2nd conservation cut (% of 3.50 t/ha) | 95 | |
| 2nd conservation cut D-Value | 68.7 | |
| Monthly cuts ( % of 5.14 t/ha) | 95 | |
Agronomic characters
| Ground Cover% (2nd harvest year) | 62 | |
|---|---|---|
| Ground Cover% (3rd harvest year) | 58 | |
| Year of Sowing (% of 1.42 t/ha) | 82 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.6 | |
| Ground Cover% (2nd harvest year) | 62 | |
|---|---|---|
| Ground Cover% (3rd harvest year) | 58 | |
| Year of Sowing (% of 1.42 t/ha) | 82 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.6 | |
Disease resistance
| Crown Rust (1-9, 1=poor 9=good) | 6.6 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 3.3 | |
| Mildew (1-9, 1=poor 9=good) | 8.3 | |
| Brown Rust (1-9, 1=poor 9=good) | 7 | |
Source: Recommended grass and clover lists for England and Wales 2026 / 2027
| Crown Rust (1-9, 1=poor 9=good) | 6.6 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 3.3 | |
| Mildew (1-9, 1=poor 9=good) | 8.3 | |
| Brown Rust (1-9, 1=poor 9=good) | 7 | |
Source: Recommended grass and clover lists for England and Wales 2026 / 2027
All specified information is given to the best of our knowledge and belief, but without guarantee on completeness and correctness. Despite care we cannot guarantee that the described characteristics are repeatable / comprehensive in agricultural practice in each case. DSV United Kingdom Ltd. excludes adhesion for damage or claims for damages, resulting of the use for the variety specified in this description. Mixture compositions may change if individual varieties are not available. As of 11/2025. Subject to change without notice.