Profile
Suitability
Ploidy | diploid |
---|
Ploidy | diploid |
---|
1st harvest year (% of 18.53 t DM/ha) | 101 |
2nd harvest year (% of 14.47 t DM/ha) | 102 |
Total yield: mean (% of 16.53 t DM/ha) | 102 |
Year of sowing (% of 2.08 t DM/ha) | [91] |
1st and 2nd cut ME yield, first harvest year (% of 121 000 MJ/ha) | 102 |
Early spring growth (% of 1.69 t DM/ha) | 93 |
1st conservation cut (% of 6.60 t DM/ha) | 99 |
1st conservation cut D-Value | 71.9 |
2nd conservation cut (% of 4.20 t DM/ha) | 106 |
2nd conservation cut D-Value | 65.8 |
Monthly cuts ( % of 6.07 t DM/ha) | 103 |
Ground cover% (1st harvest year) | 61 |
Ground cover% (2nd harvest year) | 56 |
Autumn ground cover (1-9, 1=poor 9=good) | 4.1 |
Winter hardiness (1-9, 1=poor 9=good) | - |
Ryegrass mosaic virus (1-9, 1=poor 9=good) | - |
Mildew (1-9, 1=poor 9=good) | [7.0] |
Brown Rust (1-9, 1=poor 9=good) | - |
Crown Rust (1-9, 1=poor 9=good) | 6.2 |
Source: AHDB Italian Ryegrass Diploid Varieties Recommended List 2021/2022