PINACO
Italian ryegrass
Profile
PINACO is DSV's new diploid Italian ryegrass whos performance is especially seen in the second silage cut, where a dry matter yield of 103% is accompanied by a high digestibility (D-value). Yield is good later in season too. In addittion, PINACO shows excellent ground cover and no specific disease weaknesses.
International listings/recommendations: UK
- steadily yielding
- highly digestible
- excellent ground cover
General
| Ploidy | diploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | G - General use | |
| Year First Listed | 2021 | |
| Ploidy | diploid | |
|---|---|---|
| Heading date | 21/05 | |
| Recommended List status | G - General use | |
| Year First Listed | 2021 | |
Total annual yields
| 1st harvest year (% of 16.56 t/ha) | 99 | |
|---|---|---|
| 2nd harvest year (% of 13.02 t/ha) | 101 | |
| Total yield: Mean (% of 14,86 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 108 000 MJ/ha) | 100 | |
| Year of Sowing (% of 1.91 t/ha) | 97 | |
| 1st harvest year (% of 16.56 t/ha) | 99 | |
|---|---|---|
| 2nd harvest year (% of 13.02 t/ha) | 101 | |
| Total yield: Mean (% of 14,86 t/ha) | 100 | |
| 1st and 2nd cut ME yield, first harvest year (% of 108 000 MJ/ha) | 100 | |
| Year of Sowing (% of 1.91 t/ha) | 97 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.83 t/ha) | 93 | |
|---|---|---|
| 1st conservation cut (% of 5,94 t/ha) | 98 | |
| 1st conservation cut D-Value | 71.7 | |
| 2nd conservation cut (% of 3,94 t/ha) | 103 | |
| 2nd conservation cut D-Value | 65.4 | |
| Monthly cuts ( % of 4,95 t/ha) | 100 | |
| Early spring growth (% of 1.83 t/ha) | 93 | |
|---|---|---|
| 1st conservation cut (% of 5,94 t/ha) | 98 | |
| 1st conservation cut D-Value | 71.7 | |
| 2nd conservation cut (% of 3,94 t/ha) | 103 | |
| 2nd conservation cut D-Value | 65.4 | |
| Monthly cuts ( % of 4,95 t/ha) | 100 | |
Agronomic characters
| Ground Cover% (1st harvest year) | 63 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 56 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.2 | |
| Ground Cover% (1st harvest year) | 63 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 56 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.2 | |
Disease resistance
| Crown Rust (1-9, 1=poor 9=good) | 7.2 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 4.9 | |
| Mildew (1-9, 1=poor 9=good) | 7.8 | |
| Brown Rust (1-9, 1=poor 9=good) | 4.8 | |
Source: Recommended grass and clover lists for England and Wales 2026 / 2027
| Crown Rust (1-9, 1=poor 9=good) | 7.2 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 4.9 | |
| Mildew (1-9, 1=poor 9=good) | 7.8 | |
| Brown Rust (1-9, 1=poor 9=good) | 4.8 | |
Source: Recommended grass and clover lists for England and Wales 2026 / 2027
All specified information is given to the best of our knowledge and belief, but without guarantee on completeness and correctness. Despite care we cannot guarantee that the described characteristics are repeatable / comprehensive in agricultural practice in each case. DSV United Kingdom Ltd. excludes adhesion for damage or claims for damages, resulting of the use for the variety specified in this description. Mixture compositions may change if individual varieties are not available. As of 11/2025. Subject to change without notice.