Profile
ASTONVISION is an intermediate heading tetraploid Perennial ryegrass with an outstanding combination of top characteristics. Besides good yield potential ASTONVISION convices by very high rust resistance, perfect ground cover and a good forage quality. As a result ASTONVISION is very well recommended in England and Wales.
National listing/Official recommendation:
NL, UK
- outstanding in rust resistance
- convincing in many characteristics
- healthy, palatable and high quality forage
Suitability
Ploidy | tetraploid | |
---|---|---|
Mature | inter |
Ploidy | tetraploid | |
---|---|---|
Mature | inter |
Grazing yield (% of 9.23 t DM/ha) | 100 |
Grazing D-value | 77.0 |
ME yield (% of 113 000 mj/ha | 101 |
Total yield year 1 (% of 16.18 t DM/ha) | 100 |
1st and 2nd cut ME yield, first harvest year (% of 124 000 mj/ha) | 101 |
Total yield year 3 (% of 12.56 t DM/ha) | 96 |
Total yield: Mean (% of 14.36 t DM/ha) | 98 |
Ground Cover% (2nd harvest year) | 66 |
Ground Cover% (3rd harvest year) | 62 |
Autumn Ground Cover (1-9, 1=poor 9=good) | 6.0 |
Winter Hardiness (1-9, 1=poor 9=good) | 7.4 |
Early grazing yield (% of 1.30 t DM/ha) | 110 |
Spring (% of 2.27 t DM/ha) | 107 |
Early Summer (% of 3.47 t DM/ha) | 94 |
Late Summer (% of 2.29 t DM/ha) | 100 |
Autumn (% of 1.35 t DM/ha) | 104 |
1st cut (% of 7.10 t DM/ha) | 97 |
1st cut D-value | 72.6 |
2nd cut (% of 3.50 t DM/ha) | 100 |
3rd cut D-value | 74.7 |
3rd cut (% of 2.59 t DM/ha) | 95 |
4th+ cut (% of 2.88 t DM/ha) | 104 |
Crown rust (1-9, 1=poor 9=good) | 6.7 |
Drechslera (1-9, 1=poor 9=good) | 5.2 |
Mildew (1-9, 1=poor 9=good) | 5.1 |
Source: AHDB Italian Ryegrass Diploid Varieties Recommended List 2023/2024