Profile
FARMUNOX is the earliest intermediate offered by DSV in the UK and has the best yields in this maturity bracket. This variety has excellent quality with good fusarium and outstanding eyespot resistance. It is listed as being equally well suited to Favourable and Less Favourable sites from the NIAB / BSPB data, producing excellent quality for both forage and AD plants.
FARMUNOX makes high energy forage thanks to its huge ME and dry matter yields in combination with high starch content. Dry matter yields at harvest are high – 18.7t/ha on both Favourable and Less Favourable and the ME yield of fresh plant at harvest is at least 217 (1000s MJ/ha) on Less Favourable sites.
With list-topping eye spot resistance on Less Favourable sites and excellent vigour for rapid growth at the start of the season, FARMUNOX really is the rising star with its outstanding starch content and great yields.
- Best yields
- Excellent quality with good fusarium and outstanding eyespot resistance
- Excellent quality for both forage and AD plants
General
Silo mature | early | |
---|---|---|
Grain maturity | early | |
Maturity forage | 210 | |
Maturity grain | 210 |
Silo mature | early | |
---|---|---|
Grain maturity | early | |
Maturity forage | 210 | |
Maturity grain | 210 |
Yield information
Dry matter content at harvest (%) Favourable | 31.9 | |
---|---|---|
Dry matter yield (t/ha) Favourable | 18.7 | |
Dry matter yield (% of 4 and 5 year varieties) Favourable | 101 | |
ME of fresh plant at harvest (MJ/kg dry matter) Favourable | 11.61 | |
ME yield of fresh plant at harvest (1000s MJ/ha) Favourable | 217 | |
Starch content of whole plant at harvest (%) Favourable | 32.1 | |
Starch yield of whole plant at harvest (t/ha) Favourable | 6 | |
Cell wall digestibility (%) Favourable | 58 | |
Dry matter content at harvest (%) Less favourable | 31.2 | |
Dry matter yield (t/ha) Less favourable | 18.7 | |
Dry matter yield (% of 4 and 5 year varieties) Less favourable | 102 | |
ME of fresh plant at harvest (MJ/kg dry matter) Less favourable | 11.6 | |
ME yield of fresh plant at harvest (1000s MJ/ha) Less favourable | 217 | |
Starch content of whole plant at harvest (%) Less favourable | 33 | |
Starch yield of whole plant at harvest (t/ha) Less favourable | 6.16 | |
Cell wall digestibility (%) Less favourable | 57.6 |
Dry matter content at harvest (%) Favourable | 31.9 | |
---|---|---|
Dry matter yield (t/ha) Favourable | 18.7 | |
Dry matter yield (% of 4 and 5 year varieties) Favourable | 101 | |
ME of fresh plant at harvest (MJ/kg dry matter) Favourable | 11.61 | |
ME yield of fresh plant at harvest (1000s MJ/ha) Favourable | 217 | |
Starch content of whole plant at harvest (%) Favourable | 32.1 | |
Starch yield of whole plant at harvest (t/ha) Favourable | 6 | |
Cell wall digestibility (%) Favourable | 58 | |
Dry matter content at harvest (%) Less favourable | 31.2 | |
Dry matter yield (t/ha) Less favourable | 18.7 | |
Dry matter yield (% of 4 and 5 year varieties) Less favourable | 102 | |
ME of fresh plant at harvest (MJ/kg dry matter) Less favourable | 11.6 | |
ME yield of fresh plant at harvest (1000s MJ/ha) Less favourable | 217 | |
Starch content of whole plant at harvest (%) Less favourable | 33 | |
Starch yield of whole plant at harvest (t/ha) Less favourable | 6.16 | |
Cell wall digestibility (%) Less favourable | 57.6 |
Agronomics Features
Early Vigour Favourable |
6
|
|
---|---|---|
Standing power at harvest (root lodging) Favourable |
7
|
|
Leaf senescence Favourable |
8
|
|
Eyespot rating Favourable |
7
|
|
Early Vigour Less favourable |
7
|
|
Standing power at harvest (root lodging) Less favourable |
7
|
|
Leaf senescence Less favourable |
8
|
|
Eyespot rating Less favourable |
7
|
Data Source: BSPB 2025 Forage Maize Descriptive List
Early Vigour Favourable
6
|
||
Standing power at harvest (root lodging) Favourable
7
|
||
Leaf senescence Favourable
8
|
||
Eyespot rating Favourable
7
|
||
Early Vigour Less favourable
7
|
||
Standing power at harvest (root lodging) Less favourable
7
|
||
Leaf senescence Less favourable
8
|
||
Eyespot rating Less favourable
7
|
Data Source: BSPB 2025 Forage Maize Descriptive List