Profile
ASTONENERGY is an excellent grass variety for grazing mixtures, its yield and qualities coupled with superb disease resistance make it a must for all medium and long term grazing mixtures. Its aftermath D-value and good conservation yields mean it is also very suitable for dual purpose mixtures and will combine well with diploid ryegrasses and Hybrid ryegrasses. Its excellent crown rust resistance also makes it ideal for southern England.
Read more about the benefits of AstonEnergy! (PDF)
National listing/Official recommendation:
FR, AR, BY, CL, CO, UK, IE, UY
-
exceptional forage quality and thus Milk Index variety
-
high sugar content
-
very palatable forage
-
high digestibilty of the cell wall

Suitability
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
Ploidy | tetraploid | |
---|---|---|
Maturity | inter |
Grazing yield (% of 9.03 t DM/ha) | 95 |
Grazing D-value | 78.0 |
ME yield (% of 112 000 MJ/ha) | 96 |
Ground cover % (grazing) | 65 |
Total yield year 1 (% of 15.83 t DM/ha) | 100 |
1st and 2nd cut ME yield, first harvest year (% of 116 000 MJ/ha) | 104 |
Total yield year 3 (% of 11.96 t DM/ha) | 92 |
Total yield: Mean (% of 14.08 t DM/ha) | 96 |
Ground cover % (conservation year 3) | 56 |
Early grazing yield (% of 1.37 t DM/ha) | 93 |
Spring (% of 2.48 t DM/ha) | 99 |
Early Summer (% of 3.14 t DM/ha) | 97 |
Late Summer (% of 2.18 t DM/ha) | 87 |
Autumn (% of 1.33 t DM/ha) | 94 |
1st cut (% of 6.76 t DM/ha) | 99 | |
1st cut D-value | 74.3 | |
2nd cut (% of 3.28 t DM/ha) | 102 | |
2nd cut D-value | 74.7 | |
3rd cut (% of 2.75 t DM/ha) | 105 | |
4th+ cut (% of 2.95 t DM/ha) | 94 |
Winter Hardiness (1-9, 1=poor 9=good) | 7.2 |
Crown rust (1-9, 1=poor 9=good) | 6.6 |
Drechslera (1-9, 1=poor 9=good) | 6.7 |
Mildew (1-9, 1=poor 9=good) | 5.5 |
Source: AHDB Recommended grass and clover list for England and Wales 2025/2026