ARMAN
Italian ryegrass
Profile
ARMAN is a tetraploid Italian ryegrass, which shows a high early spring growth (rel. 103) that leads to outstanding total annual yield in the year of sowing (rel. 112). Moreover, it convinces with the best ground cover in the 1st harvest year, good disease resistances and digestibility.
International listings/recommendations: CZ, UK
- very good early spring growth
- high mildew resistance
- best ground cover in 1st harvest year
General
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 19/05 | |
| Recommended List status | S - Recommended for specific use | |
| Year First Listed | 2020 | |
| Ploidy | tetraploid | |
|---|---|---|
| Heading date | 19/05 | |
| Recommended List status | S - Recommended for specific use | |
| Year First Listed | 2020 | |
Total annual yields
| 1st harvest year (% of 16.56 t/ha) | 102 | |
|---|---|---|
| 2nd harvest year (% of 13.02 t/ha) | 95 | |
| Total yield: Mean (% of 14,86 t/ha) | 98 | |
| 1st and 2nd cut ME yield, first harvest year (% of 108 000 MJ/ha) | 103 | |
| Year of Sowing (% of 1.91 t/ha) | 112 | |
| 1st harvest year (% of 16.56 t/ha) | 102 | |
|---|---|---|
| 2nd harvest year (% of 13.02 t/ha) | 95 | |
| Total yield: Mean (% of 14,86 t/ha) | 98 | |
| 1st and 2nd cut ME yield, first harvest year (% of 108 000 MJ/ha) | 103 | |
| Year of Sowing (% of 1.91 t/ha) | 112 | |
Conservation seasonal growth - year 1
| Early spring growth (% of 1.83 t/ha) | 103 | |
|---|---|---|
| 1st conservation cut (% of 5,94 t/ha) | 100 | |
| 1st conservation cut D-Value | 73.1 | |
| 2nd conservation cut (% of 3,94 t/ha) | 97 | |
| 2nd conservation cut D-Value | 66.2 | |
| Monthly cuts ( % of 4,95 t/ha) | 99 | |
| Early spring growth (% of 1.83 t/ha) | 103 | |
|---|---|---|
| 1st conservation cut (% of 5,94 t/ha) | 100 | |
| 1st conservation cut D-Value | 73.1 | |
| 2nd conservation cut (% of 3,94 t/ha) | 97 | |
| 2nd conservation cut D-Value | 66.2 | |
| Monthly cuts ( % of 4,95 t/ha) | 99 | |
Agronomic characters
| Ground Cover% (1st harvest year) | 61 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 47 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.6 | |
| Ground Cover% (1st harvest year) | 61 | |
|---|---|---|
| Ground Cover% (2nd harvest year) | 47 | |
| Winter Hardiness (1-9, 1=poor 9=good) | 7.6 | |
Disease resistance
| Crown Rust (1-9, 1=poor 9=good) | 7.7 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 6.5 | |
| Mildew (1-9, 1=poor 9=good) | 6.8 | |
| Brown Rust (1-9, 1=poor 9=good) | 7.5 | |
Source: Recommended grass and clover lists for England and Wales 2026 / 2027
| Crown Rust (1-9, 1=poor 9=good) | 7.7 | |
|---|---|---|
| Drechslera (1-9, 1=poor 9=good) | 6.5 | |
| Mildew (1-9, 1=poor 9=good) | 6.8 | |
| Brown Rust (1-9, 1=poor 9=good) | 7.5 | |
Source: Recommended grass and clover lists for England and Wales 2026 / 2027
All specified information is given to the best of our knowledge and belief, but without guarantee on completeness and correctness. Despite care we cannot guarantee that the described characteristics are repeatable / comprehensive in agricultural practice in each case. DSV United Kingdom Ltd. excludes adhesion for damage or claims for damages, resulting of the use for the variety specified in this description. Mixture compositions may change if individual varieties are not available. As of 11/2025. Subject to change without notice.