ARLINGTON
Winter wheat
High-quality milling wheat
Profile
- New high-quality milling wheat
- Wide sowing window
- PCH1 and OWBM Resistance
- Highest Septoria score of the Group 1 varieties
Yield information
| Treated yield United Kingdom (%) | 99 | |
|---|---|---|
| Treated yield East region (%) | 100 | |
| Treated yield West region (%) | 99 | |
| Treated yield North region (%) | 96 | |
| Untreated Yield (% of Treated Controls) | 94 | |
| Straw Length (cm/UT) | 71 | |
| Protein (%) | 12.5 | |
| Hagberg Falling Number (seconds) | 309 | |
| Specific Weight (kg/hl) | 78.9 | |
| Ripening (days +/- Skyfall) | 0 | |
| Septoria Tritici | 7 | |
| Treated yield United Kingdom (%) | 99 | |
|---|---|---|
| Treated yield East region (%) | 100 | |
| Treated yield West region (%) | 99 | |
| Treated yield North region (%) | 96 | |
| Untreated Yield (% of Treated Controls) | 94 | |
| Straw Length (cm/UT) | 71 | |
| Protein (%) | 12.5 | |
| Hagberg Falling Number (seconds) | 309 | |
| Specific Weight (kg/hl) | 78.9 | |
| Ripening (days +/- Skyfall) | 0 | |
| Septoria Tritici | 7 | |
Agronomics Features
| Yellow rust |
1
2
3
4
5
6
7
8
9
|
strong |
|---|---|---|
| Brown rust |
1
2
3
4
5
6
7
8
9
|
medium to strong |
| Mildew |
1
2
3
4
5
6
7
8
9
|
medium to strong |
Data Source: AHDB Recommended List 2026/27
|
Yellow rust
1
2
3
4
5
6
7
8
9
|
||
|
Brown rust
1
2
3
4
5
6
7
8
9
|
||
|
Mildew
1
2
3
4
5
6
7
8
9
|
Data Source: AHDB Recommended List 2026/27
Arlington also offers a fl exible drilling window, allowing growers to plant this variety across a range of sowing dates. Its lower vernalization requirement allows the opportunity delayed drilling compared to other varieties. A robust disease resistance package distinguishes Arlington from other bread-making varieties, and this easy-to-manage aspect will appeal to many growers. It features short straw length and has shown no lodging issues in trials. Additionally, Arlington secures early maturity, making for a quick and easy harvest.
| Arlington | Skyfall | |
| Untreated Yield (%) | 94 | 64 |
| Treated Yield UK (%) | 99 | 96 |
| Treated Yield E (%) | 100 | 96 |
| Treated Yield W (%) | 99 | 96 |
| Treated Yield N (%) | 96 | 96 |
| Straw Length (cm/UT) | 82 | 86 |
| Ripening (days +/- Skyfall) | 0 | 0 |
| Lodging (UT) | 1 | 0 |
| Lodging (T) | 1 | 2 |
| Mildew (1-9) | 6 | 5 |
| Yellow Rust (1-9) | 7 | 3 |
| Brown Rust (1-9) | 6 | 8 |
| Septoria Tritici (1-9) | 7 | 6.2 |
| Eyespot (1-9) | 6@ | 6@ |
| Orange Wheat Blossom Midge | R | R |
Data Source: AHDB Recommended List 2026/2027